| NATHANIEL BEHYMER A NATIVE OF VA A MEMBER OF THE DUNKARD CHURCH Died Dec 19, 1860 Aged 88 Ys DIADAMA WIFE OF N BEHYMER A NATIVE OF MASS A MEMBER OF THE BAPTIST CHURCH Died Feb 12, 1874 Aged 85 Ys | DR LEWIS BEHYMER Son of NATHANIEL & DIADAMA BEHYMER Died Oct 20, 1898 AGED 78 YS 6 M 19 D | THOMAS MANNING A NATIVE OF Mass A REVOLUTIONARY SOLDIER A MEMBER OF THE M E CHURCH Died Dec 23, 1853 AGED 92 Ys ANNA WIFE OF T MANNING A NATIVE OF Mass A MEMBER OF THE M E CHURCH DIED Dec 22, 1858 AGED 93 Ys |
| WILLIAM SWEM 1821 - 1907 NANCY, HIS WIFE 1830 - 1910 JOHN L, THEIR SON 1854 - 1859 | JOEL BEHYMER Born March 31, 1789 Died | EVE BEHYMER Consort of JOEL BEHYMER Born Oct 16, 1791 Died JUNE 9, 1839 |
| HENRY BEHYMER BORN Nov 5, 1816, DIED AUG 20, 1900 | MARY Wife of HENRY BEHYMER Born January 17, 1820 Died September 3, 1873 Aged 53 years, 7 months, and 16 days | SARAH A dau of H & M BEHYMER DIED July 25, 1862 |
| MICHAEL BEHYMER BORN MAY 8, 1812 DIED SEP 16, 1894 MARY A Wife of M BEHYMER BORN FEB 20, 1818 DIED MAR 16, 1900 | BENNETT BEHYMER Aug 20, 1852 ROSH NASH HIS WIFE Nov 6, 1863 EDGAR A Dec 12, 1891 Feb 13, 1893 RUTH L Jan 21, 1894 May 23, 1921 | RUTH L DAUGHTER OF BENNETT & ROSE BEHYMER 1894 - 1921 |
| THOMAS HERRON 1817 - 1871 LYDIA, HIS WIFE 1831 - 1905 | JOAN HERRON 1858 - 1942 | EBEN BEHYMER DIED DEC 7, 1904 AGED 79 Yrs 10 Ms 4 D LEVINA F HANCOCK WIFE OF EBEN BEHYMER DIED MAR 23, 1876 AGED 50 Yrs 11 Mos 25 Ds |
| LORAIN J BEHYMER 1853 - 1920 | LILLIAN M DeGARMO WIFE OF LORAIN J BEHYMER 1862 - 1926 | VALERIA BEHYMER Wife of J E WENMAN Born Feb 13, 1849 Died Nov 25, 1887 |
| WILLIAM R NASH BORN JAN29 1819 DIED MAR 31, 1893 SUSAN WIFE OF WM R NASH BORN MAY 6, 1823 DIED FEB 15, 1894 | WILSON T GRAY July 23, 1832, Sep 16, 1886 MALINDA BEHYMER GRAY Mar 28, 1834, Oct 24, 1911 | NANCY Wife of JOHN WAGNER Died Feb 21, 1871 AGED 83 YRS 1m & 11d JOHN WAGNER DIED Apr 19, 1863 AGED 77 YRS 1m & 4d |
| BENJAMIN ARCHER Died Apr 17, 1874 Aged 58 yrs 6 ms 12 ds KEZIAH ARCHER Feb 9, 1861 Aged 34 yrs 8 ms 27 ds |