| House No. | Family No. | State | County | Town/Township | ED | Page | Date | Last Name | First Name | Relation | Sex | Month Born | Year Born | Age | Marital Status | No of years married | Mother of how many children? | No of children living | POB | Father's POB | Mother's POB | Occupation |
| 82 | 130 | AK | Southern District, Ketchikan Mining District | 3 | 11B | 15-Mar | Landis | John A | Head | M | Mar | 1835 | 65 | Wd | OH | OH | NJ | Sailor Prospector | ||||
| 73 | 75 | AR | Jackson | Richwoods Twp | 56 | 5A | 15-Jun | Behymer | John | Head | M | Mar | 1829 | 71 | M | 8 | IN | Unknown | Unknown | |||
| Charity A? | Wife | F | Jun | 1828 | 72 | M | 8 | 1 | 1 | MO | TN | MO | ||||||||||
| 23 | 24 | AR | Marion | Keesee Twp | 81 | 2B | 5-Jun | Rhoads | James | Head | M | Jan | 1879 | 21 | M | 2 | MO | IL | MO | Farmer | ||
| Ola | Wife | F | Jan | 1876 | 24 | M | 2 | 1 | 1 | IL | Unknown | KY | ||||||||||
| Milton | Son | M | Apr | 1891 | 2 | S | MO | MO | IL | |||||||||||||
| 291 | 305 | AR | Polk | Ozark Twp | 103 | 16A | 22-Jun | Hymer | James A | Boarder | M | Mar | 1866 | 34? | S | MO | MO | KY | Laborer Ties | |||
| 91 | 92 | AR | Pope | Independence Twp | 181 | 5B | 13-Jun | Picklesimon | Richard | Head | M | Jan | 1854 | 46 | M | 25 | NC | GA | NC | Farmer | ||
| Barbria? A | Wife | F | Mar? | 1857 | 43? | M | 25 | 7 | 4 | TN | TN | NC | ||||||||||
| Susie C | Dau | F | Sep | 1883 | 16 | S | TN | NC | TN | |||||||||||||
| Arie? G | Son | M | Sep | 1885 | 14 | S | TN | NC | TN | Farm laborer | ||||||||||||
| David B | Son | M | Oct | 1889 | 10 | S | TN | NC | TN | |||||||||||||
| 100 | 100 | AR | White | Coldwell Twp | 143 | 6A | 19-Jun | Ramsey | Emmor K | Head | M | Aug | 1839 | 60 | M | 30 | PA | PA | PA | Farmer | ||
| Caroline R | Wife | F | May | 1842 | 58 | M | 30 | 6 | 5 | PA | MA | PA | ||||||||||
| Jacob R | Son | M | Sep | 1889 | 11 | S | AR | PA | PA | |||||||||||||
| Behymer | Robt A | S-in-Law | M | Apr | 1855 | 45 | M | 8 | IN | OH | IN | Farm Laborer | ||||||||||
| Gertrude A | Dau | F | Feb | 1873 | 28 | M | 8 | 4 | 4 | PA | PA | PA | ||||||||||
| Lillie E | GDau | F | Apr | 1893 | 7 | S | AR | IN | PA | |||||||||||||
| Alferd? E | GSon | M | Jul | 1894 | 5 | S | AR | IN | PA | |||||||||||||
| Edith J | GDau | F | Jan | 1896 | 4 | S | AR | IN | PA | |||||||||||||
| Carrie B | GDau | F | Oct | 1898 | 1 | S | AR | IN | PA | |||||||||||||
| 24 | 26 | AR | White | Kensett Twp | 151 | 1B | 1-Jun | Plackard | ? | Head | M | Apr | 1851 | 49 | M | 25 | OH | OH | OH | Blacksmith | ||
| Mary | Wife | F | Oct | 1853 | 46 | M | 25 | 3 | 3 | OH | OH | OH | ||||||||||
| Elmer | Son | M | Dec | 1876 | 23 | S | OH | OH | OH | Farm Lab | ||||||||||||
| Clayton | Son | M | Oct | 1879 | 20 | S | OH | OH | OH | Farm Laborer | ||||||||||||
| Maud | Dau | F | Jun? | 1884 | 15 | S | IN | OH | OH | |||||||||||||
| 35 | 37 | AR | White | Kensett Twp | 151 | 2B | 4-Jun | Plackard | Benj F | Head | M | Mar? | 1844 | 56 | M | 14 | OH | OH | OH | Farmer | ||
| Emma F? | Wife | F | Oct | 1860 | 39 | M | 14 | 5 | 1 | IN | IN | IL | ||||||||||
| Verla? | Dau | F | Nov | 1889 | 10 | S | IN | OH | IN | |||||||||||||
| 332 | 338 | CA | Los Angeles | Ward 5, Los Angeles City, Los Angeles Twp, Pct 39 | 48 | 15A | 11-Jun | Behymer | Linden E | Head | M | Nov | 1862 | 37 | M | 14 | OH | OH | OH | Publisher Agent? | ||
| Nettie A | Wife | F | May | 1865 | 35 | M | 14 | 3 | 3 | NY | NY | NY | ||||||||||
| Glenarvon | Son | M | Oct | 1886 | 13 | S | CA | OH | NY | at school | ||||||||||||
| Enid | Dau | F | Jul | 1888 | 11 | S | CA | OH | NY | at school | ||||||||||||
| Elsie | Dau | F | Dec | 1889 | 10 | S | CA | OH | NY | at school | ||||||||||||
| Behymer | Aaron S | Father | M | Jul | 1832 | 67 | M | 42 | OH | VA | VA | Maschout? | ||||||||||
| 381 | 400 | CA | Los Angeles | San Gabriel Twp | 125 | 18B | 19-Jun | Shideler | Lewis | Head | M | Nov | 1827 | 72 | M | 52 | IN | PA | VA | Farmer | ||
| Diana | Wife | F | Feb | 1827 | 73 | M | 52 | 10 | 8 | OH | Un | VA | ||||||||||
| Martha A | Dau | F | Jan | 1860 | 40 | S | IN | IN | OH | |||||||||||||
| Lucinda F | Dau | F | Nov | 1862 | 37 | S | IN | IN | OH | |||||||||||||
| Rebecca M | Dau | F | May | 1867 | 33 | S | IN | IN | OH | |||||||||||||
| 312 | 319 | CA | Riverside | Riverside City | 211 | 13B | 29-Jun | Willis | Fred E | Head | M | Aug | 1859 | 40 | M | 13 | CT | CT | CT | Farmer | ||
| Sadie E | Wife | F | Apr | 1857 | 43 | M | 13 | 4 | 4 | IL | KY | IL | ||||||||||
| Sophia S | Dau | F | Oct | 1883 | 16 | S | CO | CT | IL | at School | ||||||||||||
| Nellie | Dau | F | Feb | 1884 | 16? | S | CA | CT | IL | at School | ||||||||||||
| Jessie | Dau | F | Aug | 1889 | 10? | S | CA | CT | IL | at School | ||||||||||||
| Hattie | Dau | F | Nov | 1892 | 7 | S | CA | CT | IL | at School | ||||||||||||
| 9 | 12 | CA | San Francisco | San Francisco City, Assembly District No 37 | 159 | 1B | 1-Jun | Hockett | Silas S? | Head | M | Jun | 1851 | 48 | M | 0 | OH | OH | OH | Piano dealer | ||
| Mary D | Wife | F | Mar | 1871 | 29 | M | 0 | 0 | 0 | KS | OH | PA | ||||||||||
| 440 | 442 | CA | Tehama | Red Bluff | 184 | 19B | 21-Jun | Landis | Jacob | Head | M | Oct | 1841 | 58 | M | 28 | IN | VA | NJ | Jeweler | ||
| Fanny | Wife | F | Feb | 1843 | 56 | M | 28 | 2 | 0 | OH | Ireland | VA | ||||||||||
| 92 | 92 | CA | Trinity | South Fork (or Hay Fork) Twp | 191 | 4A | 14-Jun | Landis | Edgar | Head | M | Feb | 1852 | 48 | M | 21 | IN | IN | NJ | Miner | ||
| Hanna E? | Wife | F | Feb | 1852 | 48 | M | 21 | 0 | 0 | IN | IN | IN | ||||||||||
| 286 | 295 | CO | Delta | Pct No 5 | 2 | 15A | 3-Jul | Shepherd | William E | Head | M | Jul | 1824 | 75 | M | 54 | VA | VA | VA | Farmer | ||
| Margaret | Wife | F | Mar | 1835 | 65 | M | 54 | 4 | 3 | OH | NC | NC | ||||||||||
| 72 | 72 | CO | Elbert | Elizabeth, Pct No 1 | 174 | 4A | 8-Jun | Hymer | George | Head | M | Feb | 1856 | 44 | M | 4 | KS | (Blind) | ||||
| Matilda | Wife | F | Dec | 1864 | 35 | M | 4 | 2 | 2 | IA | OH | IL | House Keeper | |||||||||
| Myrtle D | Dau | F | Apr | 1897 | 3 | S | CO | KS | IA | |||||||||||||
| Russell J | Son | M | Jul | 1898 | 1 | S | CO | KS | IA | |||||||||||||
| 47 | 47 | CO | Logan | LeRoy Pct No 11 | 184 | 3A | 7-Jun | Baldwin | William H? | Head | M | Jul | 1866 | 33 | M | 10 | IA | NY | Ireland | Sheep raiser | ||
| Ida M | Wife | F | Jan | 1871 | 29 | M | 10 | 5 | 5 | IL | OH | OH | ||||||||||
| 3B | 9-Jun | Baldwin | Ralph | Son | M | Oct | 1891 | 8 | S | CO | IA | IL | At School | |||||||||
| Earl | Son | M | Jun | 1893 | 6 | S | CO | IA | IL | At School | ||||||||||||
| Mildred | Dau | F | Apr | 1895 | 5 | S | CO | IA | IL | |||||||||||||
| Iona D | Dau | F | Dec | 1897 | 2 | S | NE | IA | IL | |||||||||||||
| Vivian | Dau | F | Apr | 1899 | 1 | S | CO | IA | IL | |||||||||||||
| Jackson | Harriet | M-in-Law | F | Dec | 1826 | 73 | Wd | 12 | 8 | OH | Unknown | Unknown | ||||||||||
| 262 | 277 | CO | Otero | La Junta Town | 82 | 13B | 12-Jun | Bomgardner | Charles W | Head | M | Jan | 1860 | 40 | M | 9 | IN | PA | IN | Hardware Merchant | ||
| Edith | Wife | F | Jul | 1870 | 29 | M | 9 | 2 | 2 | IL | OH | Canada | ||||||||||
| Henry | Son | M | May | 1893 | 7 | S | CO | IN | IL | |||||||||||||
| Florence | Dau | F | May | 1899 | 1 | S | CO | IN | IL | |||||||||||||
| Wilson | Mary | Servant | F | Feb | 1871 | 29 | S | TX | MO | MO | ||||||||||||
| 364 | 367 | CO | Teller | Pct 5 | 124 | 14A | 15-Jun | Nulph | Frank | Head | M | May | 1858 | 42 | M | 10 | PA | PA | PA | Gold Miner | ||
| Lea | Wife | F | Nov | 1858 | 41 | M | 10 | 8 | 4 | KS | Germany | Ireland | ||||||||||
| Antona | Eva A | Dau | F | Apr | 1885 | 15 | S | CO | PA | KS | at School | |||||||||||
| Nulph | Ernest | Son | M | Mar | 1893 | 7 | S | CO | PA | KS | at School | |||||||||||
| Frank | Son | M | Jul | 1895 | 4 | S | CO | PA | KS | |||||||||||||
| Dewey | Son | M | Jan | 1898 | 2 | S | CO | PA | KS | |||||||||||||
| 341 | DC | Washington City | 90 | 19A | 13-Jun | Pickelheimer | William | Lodger | M | Aug | 1838 | 61 | Wd | OH | OH | OH | Day Laborer | |||||
| 3 | 3 | GA | Bartow | Taylorsville? | 14 | 7A | 7-Jun | Ely | William F | Head | M | Nov | 1859 | 40 | M | 22 | NC | NC | NC | Farmer | ||
| Jane P S | Wife | F | Sep | 1858 | 41 | M | 22 | 10 | 8 | NC | NC | NC | ||||||||||
| Dela A | Dau | F | May | 1883 | 17 | S | TN | NC | NC | Farm Laborer | ||||||||||||
| William N | Son | M | Jun | 1885 | 14 | S | TN | NC | NC | Farm Laborer | ||||||||||||
| Cinda E | Dau | F | Nov | 1887 | 12 | S | TN | NC | NC | Farm Laborer | ||||||||||||
| Samuel B | Son | M | Feb | 1889 | 11 | S | NC | NC | NC | Farm Laborer | ||||||||||||
| Lucy E | Dau | F | Jul | 1891 | 9 | S | GA | NC | NC | |||||||||||||
| Daniel | Son | M | May | 1893 | 7 | S | GA | NC | NC | |||||||||||||
| John | Son | M | Jan | 1897 | 3 | S | GA | NC | NC | |||||||||||||
| 26 | 26 | GA | Fannin | 1029 Hothouse District | 25 | 11A | 15-Jun | Pickelsimer | Ellen | Head | F | Mar | 1868 | 32 | Wd | 5 | 2 | NC | NC | NC | Farmer | |
| Hattie L | Dau | F | Dec | 1889 | 10 | S | GA | GA | NC | |||||||||||||
| Mary F | Dau | F | Sep | 1892 | 7 | S | GA | GA | NC | |||||||||||||
| Raper | William | Brother | M | Dec | 1874 | 25 | S | GA | GA | GA | Farm Hand | |||||||||||
| 206 | 206 | GA | Fannin | No 1027 Skeinah Malitia District | 22 | 12A | 21-Jun | Picklesimer | Dolphus H? | Head | M | Oct | 1835 | 64 | M | 43 | NC | NC | NC | Farmer | ||
| Mary J | Wife | F | Sep | 1840 | 59 | M | 43 | 9 | 9 | GA | Unknown | Unknown | ||||||||||
| Estella | Dau | F | Oct | 1880 | 19 | S | GA | NC | GA | Farm Laborer | ||||||||||||
| Laura | Dau | F | Apr | 1882 | 18 | S | GA | NC | GA | Farm Laborer | ||||||||||||
| Lillie | Dau | F | Apr | 1882 | 18 | S | GA | NC | GA | Farm Laborer | ||||||||||||
| Grover P | Son | M | May | 1885 | 15 | S | GA | NC | GA | Farm Laborer | ||||||||||||
| 211 | 211 | GA | Fannin | No 1027 Skeinah Malitia District | 22 | 12A | 21-Jun | Pickelsimer | George | Head | M | Feb | 1862 | 38 | M | 12 | GA | NC | GA | Farmer | ||
| Mary M | Wife | F | 1862 | 38 | M | 12 | 4 | 4 | GA | GA | NC | |||||||||||
| Wm V | Son | M | Feb | 1888 | 12 | S | GA | GA | GA | Farm Laborer | ||||||||||||
| Beva J | Dau | F | May | 1892 | 8 | S | GA | GA | GA | |||||||||||||
| John A | Son | M | Nov | 1893 | 6 | S | GA | GA | GA | |||||||||||||
| George D | Son | M | Apr | 1896 | 4 | S | GA | GA | GA | |||||||||||||
| 212 | 212 | GA | Fannin | No 1027 Skeinah Malitia District | 22 | 12A | 21-Jun | Pickelsimer | Crayton | Head | M | Mar | 1820 | 80 | M | 52 | NC | NC | NC | None | ||
| Lydia J | Wife | F | May | 1830 | 70 | M | 52 | 8 | 6 | GA | SC | GA | ||||||||||
| 221 | 221 | GA | Fannin | No 1027 Skeinah Malitia District | 22 | 12B | 21-Jun | Pickelsimer | Henry | Head | M | Feb | 1858 | 42 | M | 14 | GA | NC | GA | Farmer | ||
| Martha M | Wife | F | Feb | 1866 | 34 | M | 14 | 7 | 7 | GA | NC | |||||||||||
| Gordon | Son | M | Apr | 1887 | 13 | S | GA | GA | GA | Farm Laborer | ||||||||||||
| Dolphus | Son | M | Sep | 1888 | 11 | S | GA | GA | GA | Farm Laborer | ||||||||||||
| Dave | Son | M | Feb | 1889 | 9 | S | GA | GA | GA | |||||||||||||
| Willie | Son | M | Mar | 1892 | 8 | S | GA | GA | GA | |||||||||||||
| Lula | Dau | F | Feb | 1894 | 6 | S | GA | GA | GA | |||||||||||||
| 13A | 22-Jun | Homer | Son | M | Mar | 1896 | 4 | S | GA | GA | GA | |||||||||||
| Mollie | Dau | F | Dec | 1899 | 1 | S | GA | GA | GA | |||||||||||||
| 58 | 59 | GA | Fannin | Hemptown District No 1308 | 26 | 4A | 8-Jun | Pickelsimer | Andrew | Head | M | Jul | 1860 | 39 | M | 11 | GA | GA | GA | Farmer | ||
| Adda | Wife | F | Mar | 1870 | 30 | M | 11 | 5 | 5 | GA | GA | GA | ||||||||||
| Hares V | Son | M | Oct | 1890 | 9 | S | GA | GA | GA | |||||||||||||
| Harley W | Son | M | Sep | 1892 | 7 | S | GA | GA | GA | |||||||||||||
| Hassa | Dau | F | Sep | 1894 | 5 | S | GA | GA | GA | |||||||||||||
| Earnest | Son | M | Jan | 1896 | 4 | S | GA | GA | GA | |||||||||||||
| Dewey | Son | M | Jun | 1898 | 1 | S | GA | GA | GA | |||||||||||||
| 60 | 61 | GA | Fannin | Hemptown District No 1308 | 26 | 4A | 8-Jun | Pickelsimer | John | Head | M | Nov | 1863 | 36 | M | 14 | GA | GA | GA | Farmer | ||
| Allice | Wife | F | Sep | 1867 | 32 | M | 14 | 8 | 7 | GA | NC | GA | ||||||||||
| Nannie | Dau | F | Apr | 1887 | 13 | S | GA | GA | GA | |||||||||||||
| Emory | Son | M | Jun | 1889 | 11 | S | GA | GA | GA | Farmer | ||||||||||||
| Arra | Dau | F | Feb | 1891 | 9 | S | GA | GA | GA | |||||||||||||
| Everett | Son | M | Mar | 1893 | 7 | S | GA | GA | GA | |||||||||||||
| Winford | Son | M | Aug | 1895 | 4 | S | GA | GA | GA | |||||||||||||
| Frank | Son | M | Mar | 1898 | 2 | S | GA | GA | GA | |||||||||||||
| Mary | Dau | F | Feb | 1900 | 6/12 | S | GA | GA | GA | |||||||||||||
| 61 | 62 | GA | Fannin | Hemptown District No 1308 | 26 | 4A | 8-Jun | Pickelsimer | Elija | Head | M | Feb | 1867 | 33 | M | 8 | GA | GA | GA | Farmer | ||
| Mary E | Wife | F | Sep | 1872 | 27 | M | 8 | 5 | 5 | GA | GA | GA | ||||||||||
| David | Son | M | Feb | 1893 | 7 | S | GA | GA | GA | |||||||||||||
| James D | Son | M | May | 1894 | 6 | S | GA | GA | GA | |||||||||||||
| William P | Son | M | Jan | 1896 | 4 | S | GA | GA | GA | |||||||||||||
| John W | Son | M | Jan | 1898 | 2 | S | GA | GA | GA | |||||||||||||
| Harva A | Son | M | Oct | 1899 | 8/12 | S | GA | GA | GA | |||||||||||||
| 62 | 63 | GA | Fannin | Hemptown District No 1308 | 26 | 4A | 8-Jun | Pickelsimer | David | Head | M | Aug | 1830 | 69 | M | 42 | NC | NC | NC | |||
| Nancy | Wife | F | Nov | 1839 | 60 | M | 42 | 10 | 10 | GA | GA | GA | ||||||||||
| David S | Son | M | Feb | 1885 | 15 | S | GA | NC | GA | |||||||||||||
| 127 | 161 | GA | Fulton | Atlanta, Ward 3 14th Land Lot District |
58 | 7B | 6-Jun | Wrightsman | Peter R | Head | M | May | 1834 | 66 | M | 32 | VA | VA | VA | Physician | ||
| Elizabeth | Wife | F | Sep | 1833 | 66 | M | 32 | 2 | 2 | IN | PA | OH | ||||||||||
| Mary C | Dau | F | Feb | 1869 | 31 | S | OH | VA | IN | Music Teacher | ||||||||||||
| 117 | 117 | GA | Gordon | Calhoun District | 51 | 6B | 12-Jun | Pickelsimer | James S? | Head | M | Jun | 1850 | 49 | M | 24 | GA | GA | GA | Farmer | ||
| Lula? M? | Wife | F | Jun | 1854? | 44? | M | 24 | 10 | 9 | GA | GA | GA | ||||||||||
| Mattie A | Dau | F | Feb | 1878? | 22? | S | GA | GA | GA | |||||||||||||
| David J | Son | M | Feb | 1880 | 20 | S | GA | GA | GA | |||||||||||||
| Cratin G? | Son | M | Feb | 1884 | 16 | S | GA | GA | GA | Farm Laborer | ||||||||||||
| Leonard C? | Son | M | Apr | 1886 | 14 | S | GA | GA | GA | Farm Laborer | ||||||||||||
| Laura? L | Dau | F | Jul | 1888 | 11 | S | GA | GA | GA | |||||||||||||
| George G | Son | M | Jan | 1891 | 9 | S | GA | GA | GA | |||||||||||||
| Mary? H | Dau | F | Oct | 1893 | 6 | S | GA | GA | GA | |||||||||||||
| Annie? L? | Dau | F | Sep? | 1896? | 3? | S | GA | GA | GA | |||||||||||||
| 36 | 36 | GA | Gordon | Militia District 874 Fairmount | 54 | 3A | 5-Jun | Pickelsimer | Lafayette | Head | M | May | 1867 | 33 | M | 11 | GA | NC | GA | Farmer | ||
| Susan A | Wife | F | Nov | 1865 | 34 | M | 11 | 4 | 1 | GA | GA | SC | ||||||||||
| John T | Son | M | May | 1891 | 9 | S | GA | GA | GA | |||||||||||||
| Nora | Dau | F | Jun | 1893 | 6 | S | GA | GA | GA | |||||||||||||
| Mattie | Dau | F | Aug | 1899 | 9/12 | S | GA | GA | GA | |||||||||||||
| 201 | 204 | GA | Jackson | Chandlers District | 85 | 11A | 19-Jun | Picklesimon | William J | Head | M | Mar | 1846 | 54 | M | 18 | GA | NC | NC | Farmer | ||
| Nancy E | Wife | F | Dec | 1852 | 47 | M | 18 | 3 | 3 | GA | GA | GA | ||||||||||
| Georgia O | Dau | F | Sep | 1880 | 18 | S | GA | GA | GA | Farm Laborer | ||||||||||||
| Sarah E | Dau | F | Jan | 1882 | 18 | S | GA | GA | GA | Farm Laborer | ||||||||||||
| Maggie I | Dau | F | Jul | 1886 | 13 | S | GA | GA | GA | |||||||||||||
| 51 | 51 | GA | Rabun | Tiger District | 120 | 3B | 9-Jun | Smith | Fannie | Head | F | Mar | 1825 | 75 | Wd | 11 | 8 | NC | GA | NC | Farmer | |
| Justutice? | Franklin | GSon | M | Jun | 1875 | 25 | S | GA | GA | GA | Farm laborer | |||||||||||
| 272 | 273 | GA | Union | Ivy Log District | 126 | 16A | 27-Jun | Twigges? | David ? | Head | M | Oct | 1833 | 66 | M | 42 | NC | NC | NC | Farmer | ||
| Irena | Wife | F | Jul | 1838 | 61 | M | 42 | 9? | 5 | GA | NC | NC | ||||||||||
| Roy? L | Son | M | Sep | 1872 | 27 | S | GA | NC | GA | Farm Laborer | ||||||||||||
| Allie? B | GDau | F | Mar | 1888 | 11 | S | NC | GA | NC | At Sch | ||||||||||||
| 121 | 122 | GA | Union | Coopers Creek 1241 Militia District | 130 | 8B | 16-Jun | Picklesimer | Lewis | Head | M | May | 1874 | 26 | M | 6 | GA | NC | GA | |||
| Millie | Wife | F | Jun | 1877 | 22 | M | 6 | 3 | 2 | GA | US | GA | ||||||||||
| Budga | Son | M | Sep | 1894 | 5 | S | GA | GA | GA | |||||||||||||
| Adolphus | Son | M | Jan | 1899 | 1 | S | TX | GA | GA | |||||||||||||
| Meeks | Rooben | Hired man | M | Dec | 1878 | 21 | S | NC | GA | NC | ||||||||||||
| 139 | 140 | GA | Union | Coopers Creek 1241 Militia District | 130 | 9B | 18-Jun | Picklesimer | John | Head | M | Nov | 1872 | 28 | M | 8 | GA | GA | GA | Farmer | ||
| Mollie | Wife | F | Apr | 1869 | 31 | M | 8 | 3 | 3 | GA | NC | |||||||||||
| Ellen | Dau | F | Jan | 1893 | 7 | S | GA | GA | GA | |||||||||||||
| Laura | Dau | F | May | 1895 | 5 | S | GA | GA | GA | |||||||||||||
| Frank | Son | M | Jun | 1896 | 3 | S | GA | GA | GA | |||||||||||||
| 140 | 141 | GA | Union | Coopers Creek 1241 Militia District | 130 | 9B | 18-Jun | Picklesimer | David M | Head | M | Oct | 1853 | 46 | M | 29 | GA | NC | GA | Farmer | ||
| Nancy H? | Wife | F | Nov | 1854 | 43 | M | 29 | 7 | 7 | GA | NC | NC | ||||||||||
| Andy | Son | M | Sep | 1884 | 15 | S | GA | GA | GA | Farm laborer | ||||||||||||
| Nellie | Dau | F | Apr | 1887 | 13 | S | GA | GA | GA | |||||||||||||
| Mollie | Dau | F | Feb | 1890 | 10 | S | GA | GA | GA | |||||||||||||
| Lee D | Son | M | Nov | 1893 | 6 | S | GA | GA | GA | |||||||||||||
| 247 | 247 | GA | Walton | Broken Arrow | 100 | 14B | 12-Jun | Lawshe | Peter F | Boarder | M | Oct | 1830 | 69 | M | 48 | NJ | NJ | NJ | Insurance | ||
| 67 | 67 | IA | Appanoose | Sharon Twp | 20 | 4A | 7-Jun | Hamilton | William B | Head | M | Sep | 1833 | 66 | M | 44 | PA | NJ | DE | Farmer | ||
| Elizabeth | Wife | F | Oct | 1838 | 61 | M | 44 | 7 | 7 | IN | VA | KY | ||||||||||
| Annie M | Dau | F | Feb | 1861 | 39 | S | IA | PA | IN | |||||||||||||
| 196 | 197 | IA | Crawford | Willow Twp | 54 | 11B | 23-Jun | Ballantyne | Joseph | Head | M | Apr | 1870 | 30 | M | 4 | TX | Scotland | Scotland | Farmer | ||
| Brazil | Wife | F | Apr | 1873 | 27 | M | 4 | 3 | 3 | MO | MO | MO | ||||||||||
| Ivy | Dau | F | May | 1896 | 4 | S | IA | TX | MO | |||||||||||||
| Lee | Son | M | Oct | 1897 | 2 | S | IA | TX | MO | |||||||||||||
| Bertha | Dau | F | Dec | 1899 | 9?/12 | S | IA | TX | MO | |||||||||||||
| 198 | 199 | IA | Crawford | Willow Twp | 54 | 11B | 23-Jun | Ballantyne | Robert | Head | M | Oct | 1828 | 71 | M | 40 | Scotland | Scotland | Scotland | Farmer | ||
| Marinda | Wife | F | Jun | 1841 | 58 | M | 40 | 7 | 6 | IA | IA | IA | ||||||||||
| David | Son | M | Aug | 1875 | 24 | S | IA | Scotland | IA | Farmer | ||||||||||||
| Rachael | Dau | F | May | 1882 | 18 | S | IA | Scotland | IA | |||||||||||||
| 300 | 313 | IA | Davis | Bloomfield City, Ward 2 | 1 | 12B | 18-Jun | Fortune | Jesse P | Head | M | Sep | 1829 | 70 | M | 49 | IN | KY | KY | Capitolist | ||
| Lucy | Wife | F | Feb | 1831 | 69 | M | 49 | 5 | 4 | IN | OH | OH | ||||||||||
| 5 | 5 | IA | Davis | Grove Twp | 6 | 1A | 2-Jun | Berry | Emery C | Head | M | Sep | 1866 | 33 | M | 6 | IA | OH | OH | Farmer | ||
| Alina? | Wife | F | Aug | 1865 | 34 | M | 6 | 3 | 3 | IA | IN | IN | ||||||||||
| Ruth | Dau | F | Nov | 1895 | 4 | S | IA | IA | IA | |||||||||||||
| Paul T | Son | M | Aug | 1898 | 2 | S | IA | IA | IA | |||||||||||||
| Cloris | Dau | F | Apr | 1900 | 1/12 | S | IA | IA | IA | |||||||||||||
| Fortune | Della | S-in-Law | F | Sep | 1875 | 24 | S | IA | IN | IN | Teacher in school | |||||||||||
| John P | F-in-Law | M | Jul | 1833 | 66 | Wd | IN | KY | VA | |||||||||||||
| 77 | 80 | IA | Davis | Grove Twp | 6 | 4B | 14-Jun | Battin | Milton | Head | M | Nov | 1836 | 63 | M | 35 | OH | OH | VA | Farmer | ||
| Eliza | Wife | F | Oct | 1839 | 60 | M | 35 | 7 | 4 | IN | KY | VA | ||||||||||
| 78 | 81 | IA | Davis | Grove Twp | 6 | 4B | 14-Jun | Battin | Willis | Head | M | Oct | 1869 | 30 | M | 3 | IA | OH? | IN | Farmer | ||
| Emma | Wife | F | Oct | 1869 | 30 | M | 3 | 1 | 1 | IA | IA | MO | ||||||||||
| Harry ? | Son | M | Sep | 1898 | S | IA | IA | IA | ||||||||||||||
| Holt | ? | Boarder | M | Oct | 1881 | 18 | S | IA | IN | IA | Farm laborer | |||||||||||
| 37 | 38 | IA | Davis | Pulaski | 10 | 2A | 2-Jun | Milliken | Jasper | Head | M | Jan | 1839 | 61 | M | 41 | IN | ME | NY | Postmaster | ||
| America | Wife | F | Mar | 1841 | 59 | M | 41 | 3 | 3 | IN | KY | KY | ||||||||||
| Harry A | Son | M | Sep | 1887 | 22 | S | KS | IN | IN | Assist Post Master | ||||||||||||
| 41 | 42 | IA | Davis | Pulaski | 10 | 2A | 2-Jun | McDowel | Elizabeth | Head | F | Dec | 1824 | 75 | Wd | 8 | 5 | IN | KY | VA | Rent | |
| Flora | Dau | F | Aug | 1864 | 35 | S | IA | KY | IN | Dress Making | ||||||||||||
| 196 | 223 | IA | Delaware | Manchester City | 78 | 9A | 5-Jun | Young | Dan H | Head | M | Jan | 1857 | 43 | M | 22 | IA | MD | NY | Newspaper Editor | ||
| Laura B | Wife | F | May | 1855 | 45 | M | 22 | 2 | 2 | OH | OH | OH | ||||||||||
| Mary B | Dau | F | Jan | 1883 | 17 | S | IA | IA | OH | At School | ||||||||||||
| Samuel R, Jr | Son | M | Oct | 1887 | 12 | IA | IA | OH | At School | |||||||||||||
| Samuel R, Sr | Father | M | Mar | 1825 | 75 | M | 53 | MD | PA? | PA | Land lord | |||||||||||
| Sarah E | Mother | F | Apr | 1830 | 70 | M | 53 | 4 | 1 | NY | NY | NY | ||||||||||
| 443 | 463 | IA | Mahaska | Oskaloosa City, Ward 3 | 67 | 20A | 12-Jun | Herron | John M | Head | M | Jan | 1845 | 55 | M | 24 | OH | VA | MD | Lawyer | ||
| Mary E | Wife | F | Jun | 1849 | 50 | M | 24 | 0 | 0 | NY | CT | CT | ||||||||||
| Hassie | Sister | F | Jun | 1862 | 37 | S | OH | VA | MD | Lawyers Clerk | ||||||||||||
| 143 | 143 | IA | Mills | Henderson | 90 | 7A | 8-Jun | Decker | Frank | Head | M | Jan | 1869 | 31 | M | 10 | IL | IL | IL | Farmer | ||
| Adane? | Wife | F | May | 1874 | 36 | M | 10 | 4 | 4 | IA | KY | IA | ||||||||||
| Ernest | Son | M | Dec? | 1890? | 9 | S | NE | IL | IA | |||||||||||||
| Guy | Son | M | Mar | 1892 | 8 | S | NE | IL | IA | |||||||||||||
| Archie | Son | M | May | 1894 | 6 | S | NE | IL | IA | |||||||||||||
| Ethel | Dau | F | Mar | 1897 | 3 | S | IA | IL | IA | |||||||||||||
| Beckelhimer | Walter? | Boarder? | M | Jan | 1875? | 24? | S | NE | IN | IN | Farm Laborer | |||||||||||
| 24 | 24 | IA | Montgomery | Red Oak Twp | 111 | 2A | 4-Jun | Lawshe | Amos H | Head | M | Jul | 1833 | 66 | M | 46 | NJ | NJ | NJ | Retired | ||
| Ruth A | Wife | F | Nov | 1835 | 64 | M | 46 | 9 | 9 | IN | MD | MD | ||||||||||
